
Sri Sathya Sai Institute of Higher Medical Sciences, WhitefieldJan 2001 to Nov 2022
|
Outpatients | Cummulative | FY 2021-22 |
Cardiology | 993226 | 26569 |
Neurosurgery | 433385 | 15256 |
Neurology | 251950 | 6882 |
1678561 | 48707 | |
Cath Procedures | ||
Diagnostics | 30119 | 1003 |
Interventions | 40434 | 918 |
Pace makers | 1650 | 47 |
72203 | 1968 | |
Cardiac Surgeries | ||
CABG | 6183 | 120 |
Closed heart Surgeries | 6661 | 127 |
Open heart surgeries | 7206 | 322 |
Valve replacements | 3558 | 174 |
Miscellaneous | 1840 | 31 |
Total Cardiac Surgeries | 25448 | 774 |
Neurosurgeries | 32995 | 1183 |
Laboratory Tests | ||
BioChemistry | 4710318 | 216486 |
Blood Bank | 631360 | 33218 |
Haematology | 6974090 | 350964 |
HistoPathology | 23697 | 1746 |
Micro Biology | 94908 | 3068 |
Serology | 594824 | 37343 |
Total | 13029197 | 642825 |
Radiology | ||
CT Scan | 92101 | 4174 |
MRI | 187951 | 7051 |
Neurocathlab | 2801 | 40 |
Ultrasound | 72162 | 5362 |
X-Ray | 334640 | 16649 |
Total | 689655 | 34289 |
SRI SATHYA SAI GENERAL HOSPITAL, WHITEFIELD, BANGALORE |
|
CUMULATIVE STATISTICS FROM AUG 1976 TO 2022 |
|
SPECIALTY |
TOTAL |
Outpatients |
3536037 |
In patients |
|
Total admissions |
62776 |
Deliveries |
19611 |
Surgeries performed |
|
OBGY |
7570 |
Caesarean |
3033 |
Sterilizations |
1318 |
General surgery |
6342 |
Orthopedic surgery |
5044 |
Ophthalmology |
7401 |
ENT surgery |
6271 |
Plastics surgery |
2044 |
Urology |
2285 |
Total Surgeries |
41308 |