Electrical Installation
Changes to Electrical Installation to Conserve Power
1) Street light
OLD system 150W × 120nos — 18KW/hour. In 10 hours average energy consumption 180KW.
Present system 150w was replaced with 30W: 30W × 120nos — 3.6KW/hour. In 10 hours average energy consumption 36KW.
2) Tube light
Old system 40W × 2000nos — 80KW. In 10 hours average energy consumption 800KW.
Present system 40W was replaced with 20W: 20W × 2000nos — 40KW. In 10 hours average energy consumption 400KW.
3) Dryers in Laundry
60KW heating elements was replaced by 30KW.
HVAC Installation
Changes to HVAC Installation to Conserve Power
| Sr. No | Description | Action taken | Energy savings | Energy savings per day | Energy saving per year 364 days at ₹8/unit |
|---|---|---|---|---|---|
| 1 | Cooling tower no1, Cooling tower no2, Cooling tower no3 | Cooling tower has been replace – 2nos of 10 hp/7.5 kw motor to 1no motor of 12.5hp/10kw. | 5 Kw/Hr | An average working of cooling tower per day 12 hrs = 60 kw/day | 21,840 kw/year — Rs 1,74,720 |
| 2 | Radiology 2nos of AHUs 35TR with 12.5hp/10kw motor & 10hp/7.5 kw motor working contentiously in day time | Inter connected the ducting of 2 AHUs and switched off one AHU permanently. | 7.5 kw/Hr | An average working of AHU per day is 12 hrs = 90 kw/day | 32,760 kw/year — Rs 2,62,080 |
| 3 | CTVS ICU and neuro ICU | 100% Fresh air system converted into 70% Fresh air 30% Recirculated air system without effecting the standards. Disconnected 10hp/7.5 kw exhaust blower and Heat Recovery wheel of around 0.5 kw. | 8 kw/hr | ICU works 24 hrs per day — 192 kw/day | 69,888/year — Rs 5,59,104 |
| 4 | MS.OT – 4nos | 100% Fresh air system converted into 70% Fresh air 30% Recirculated air system without effecting the standards. Disconnected 1hp/.75 kw exhaust blower and Heat Recovery wheel of around 0.25 kw. | 1 kw/hr | OT is working around 12 hrs per day — 12 kw/day | 4,368 kw/year — 34,944 |
| 5 | VFDs for Cath lab AHU-30TR-12.5HP/10KW, CCU AHU-30TR-10HP/7.5KW, Labor room AHU-30TR-10HP/7.5KW, CTVS ICU-15HP/12.5KW, Neuro ICU-15HP/12.5KW | By introducing the VFDs in different location AHUs the efficiency improved in AHUs and an average and overall 0.5 kw has been saved. | 3 kw/hr | An average working AHUs all together 15 Hrs/day — 45 kw/day | 16,380 kw/year — 1,31,040 |
