AHS 2010 BATCH TOPPERS IN KARNATAKA
Allied Health Sciences Students of SSSIHMS, WFD -2010 batch have excelled in their academics in all the three years of the examinations conducted by Rajiv Gandhi University of Health Sciences. The ranking as given by the RGUHS is as follows:
Sl No | NAME | COURSE | PERCENTAGE | OVER ALL PERFORMACE IN THE STATE OF KARNATAKA |
1 | MS MEGHA S | B.Sc CARDIAC CARE TECHNOLOGY | 71.18 | I |
2 | MS PRIYA THAPA | B.Sc CARDIAC CARE TECHNOLOGY | 70.17 | II |
3 | MS UNNI MAYA S | B.Sc ANESTHESIA TECHNOLOGY | 71.41 | III |
4. | MS ANJALI K | B.Sc ANESTHESIA TECHNOLOGY | 71.18 | IV |
5 | MS ANITHA MEHER | B.Sc IMAGING TECHNOLOGY | 71.00 | V |
6. | MS SMRUTI SIKHA NAYAK | B.Sc PERFUSION TECHNOLOGY | 68.47 | V |
7 | MS RAJALAXMI DAS | B.Sc IMAGING TECHNOLOGY | 67.18 | VIII |
We take this opportunity to congratulate each one of them on behalf of staff and Students of SSSIHMS- whitefield
Director